
Property Attributes
- MLS#SWL21011468
- TypeSingle Family
- ParishCAMERON
- CityCameron
- Zip70631
- StyleFrench/Provincial
- Price$ 205,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY LAKE CHARLES
Data Source:
Southwest Louisiana Association of REALTORS® (SWLAR)
Property Description
Great family home! Just across the street from Johnson Bayou's pre-K-12 school, you will only be a short drive from the huge recreation center, community swimming pool, and a 5 minute drive from Mae's Beach. This large home sits on a manicured lawn and features five large bedrooms, kitchen, living room and dining area for loads of entertaining with family and friends. This home boasts a gorgeous wrap around porch and just off the dining room is access to the screened in area of the porch that overlooks the backyard. Under this Acadian style home is a 36'x42' area for ample storage. Ten miles from the Cheniere Energy project and an easy drive to the Golden Triangle for all your shopping needs. No flooding to the primary residence and the roof was replaced in 2021. in Schedule your showing today!!
Elementary School | Middle School | High School |
---|---|---|
Johnson Bayou Elementary School | Johnson Bayou Middle School | Johnson Bayou High School |
Price History | |
---|---|
12/21/2021 | Listed $205,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Cooktop |
Architectural Style | French/Provincial |
Community Features | Park |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Ceiling Fan(s), Wall/Window Unit(s) |
Elementary School | Johnson Bayou |
Heating | Central |
High School | Johnson Bayou |
Interior Features | Bathtub, Ceiling Fan(s) |
Levels | Two |
Listing Agent State License | 995690656 |
Middle/Junior High School | Johnson Bayou |
Patio/Porch Features | Rear Porch, Front Porch, Porch, Screened, Wood, Wrap Around |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 11 |
Utilities | Electricity Connected, Propane |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/SWL21011468 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 2500 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Dimensions | 94x30x115x220x202x262 |
Lot Features | Irregular Lot, Lawn, Trees |
Lot Size Acres | 1.08 |
Lot Size Area | 1.08 |
Lot Size Units | Acres |
Parking Features | Paved |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool